<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InterstateQ.com &#187; Greensboro LGBT Vote 07</title>
	<atom:link href="http://interstateq.com/archives/category/politics/greensboro-lgbt-vote-07/feed/" rel="self" type="application/rss+xml" />
	<link>http://interstateq.com</link>
	<description>LGBT news/opinion from Matt Comer, journalist, activist</description>
	<lastBuildDate>Sun, 12 May 2013 08:47:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LGBT Issues Questionnaire: T. Dianne Bellamy-Small, District 3</title>
		<link>http://interstateq.com/archives/2406/</link>
		<comments>http://interstateq.com/archives/2406/#comments</comments>
		<pubDate>Sun, 07 Oct 2007 23:45:24 +0000</pubDate>
		<dc:creator>Matt Comer</dc:creator>
				<category><![CDATA[Greensboro LGBT Vote 07]]></category>

		<guid isPermaLink="false">http://www.interstateq.com/archives/2406/</guid>
		<description><![CDATA[TweetT. Dianne Bellamy-Small Greensboro City Council District Three Mailing Address: 3211 Delmonte Drive Greensboro, NC 27406 Phone: 336-373-2286 Email: Bellamy.small@greensboro-nc.gov Campaign website: www.bellamysmallforcouncil.com Question One. Economic studies have concluded that those metropolitan areas most welcoming, inclusive and supportive of their LGBT communities are more likely to attract and retain dynamic, high-paying business and young professionals. [...]]]></description>
		<wfw:commentRss>http://interstateq.com/archives/2406/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greensboro Council candidate, minister declines LGBT questionnaire</title>
		<link>http://interstateq.com/archives/2405/</link>
		<comments>http://interstateq.com/archives/2405/#comments</comments>
		<pubDate>Sun, 07 Oct 2007 23:42:00 +0000</pubDate>
		<dc:creator>Matt Comer</dc:creator>
				<category><![CDATA[Greensboro LGBT Vote 07]]></category>

		<guid isPermaLink="false">http://www.interstateq.com/archives/2405/</guid>
		<description><![CDATA[TweetThe Reverend Joe Venable, an At-Large candidate for the Greensboro City Council, sent me a letter in the past few days. Now that I have regular access to the internet at my new apartment, I&#8217;ve finally been able to get around to posting not only this information but other recent received questionnaire responses from other [...]]]></description>
		<wfw:commentRss>http://interstateq.com/archives/2405/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LGBT Issues Questionnaire: Sidney Gray, At-Large</title>
		<link>http://interstateq.com/archives/2404/</link>
		<comments>http://interstateq.com/archives/2404/#comments</comments>
		<pubDate>Sun, 07 Oct 2007 23:32:32 +0000</pubDate>
		<dc:creator>Matt Comer</dc:creator>
				<category><![CDATA[Greensboro LGBT Vote 07]]></category>

		<guid isPermaLink="false">http://www.interstateq.com/archives/2404/</guid>
		<description><![CDATA[TweetSidney C. Gray Greensboro City Council At-Large Mailing Address: 4224 Starmount Drive Greensboro, NC 27410 Phone: 336-275-0602 Email:asidneyz@yahoo.com Campaign website: sidneygray.blogspot.com Question One. Economic studies have concluded that those metropolitan areas most welcoming, inclusive and supportive of their LGBT communities are more likely to attract and retain dynamic, high-paying business and young professionals. With this [...]]]></description>
		<wfw:commentRss>http://interstateq.com/archives/2404/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LGBT Issues Questionnaire: Yvonne Johnson, Mayor</title>
		<link>http://interstateq.com/archives/2379/</link>
		<comments>http://interstateq.com/archives/2379/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 15:27:55 +0000</pubDate>
		<dc:creator>Matt Comer</dc:creator>
				<category><![CDATA[Greensboro LGBT Vote 07]]></category>

		<guid isPermaLink="false">http://www.interstateq.com/archives/2379/</guid>
		<description><![CDATA[TweetYvonne J. Johnson Greensboro Mayor Mailing Address: 4311 King Arthur Place Greensboro, NC 27405 Phone: 336-275-5285 Email: yjohnson@onestopfurther.com Campaign website: www.yvonnejohnsonformayor.com Question One. Economic studies have concluded that those metropolitan areas most welcoming, inclusive and supportive of their LGBT communities are more likely to attract and retain dynamic, high-paying business and young professionals. With this [...]]]></description>
		<wfw:commentRss>http://interstateq.com/archives/2379/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short &amp; Sweet: Candidate&#8217;s answer on Domestic Partner benefits</title>
		<link>http://interstateq.com/archives/2362/</link>
		<comments>http://interstateq.com/archives/2362/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 17:59:51 +0000</pubDate>
		<dc:creator>Matt Comer</dc:creator>
				<category><![CDATA[Greensboro LGBT Vote 07]]></category>

		<guid isPermaLink="false">http://www.interstateq.com/archives/2362/</guid>
		<description><![CDATA[TweetAnother Greensboro City council candidate responds to conservative blogger Joe Guarino&#8217;s questionnaire. In responding to his question on domestic partner benefits, the Trudy Wade of District Five, keeps it short and sweet: 7. Do you support same-sex domestic partner benefits for city employees? No. Wow&#8230; I think that is among the shortest answers I&#8217;ve seen. [...]]]></description>
		<wfw:commentRss>http://interstateq.com/archives/2362/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LGBT Issues Questionnaire: Donna Reichmann, At-Large</title>
		<link>http://interstateq.com/archives/2361/</link>
		<comments>http://interstateq.com/archives/2361/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 17:51:58 +0000</pubDate>
		<dc:creator>Matt Comer</dc:creator>
				<category><![CDATA[Greensboro LGBT Vote 07]]></category>

		<guid isPermaLink="false">http://www.interstateq.com/archives/2361/</guid>
		<description><![CDATA[TweetDonna Reichmann Greensboro City Council At-Large Mailing Address: 5707 Kacey Meadows Drive Greensboro, NC 27410 Phone: 336-632-4475 Email:Youcanleadtoo@aol.com Campaign website: www.donnariechmann.com Question One. Economic studies have concluded that those metropolitan areas most welcoming, inclusive and supportive of their LGBT communities are more likely to attract and retain dynamic, high-paying business and young professionals. With this [...]]]></description>
		<wfw:commentRss>http://interstateq.com/archives/2361/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Candidate Matheny on domestic partner benefits</title>
		<link>http://interstateq.com/archives/2338/</link>
		<comments>http://interstateq.com/archives/2338/#comments</comments>
		<pubDate>Mon, 03 Sep 2007 17:05:36 +0000</pubDate>
		<dc:creator>Matt Comer</dc:creator>
				<category><![CDATA[Greensboro LGBT Vote 07]]></category>

		<guid isPermaLink="false">http://www.interstateq.com/archives/2338/</guid>
		<description><![CDATA[TweetIn the continuing saga (past posts) of conservative Greensboro blogger Joe Guarino&#8217;s City Council candidate questionnaire, District 3 candidate Zack Matheny responds to Guarino&#8217;s question on domestic partner benefits in the City of Greensboro: 7. Do you support same-sex domestic partner benefits for city employees? This is an issue that was already decided and amended [...]]]></description>
		<wfw:commentRss>http://interstateq.com/archives/2338/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LGBT Issues Questionnaire: Joel Landau, At-Large</title>
		<link>http://interstateq.com/archives/2328/</link>
		<comments>http://interstateq.com/archives/2328/#comments</comments>
		<pubDate>Sun, 02 Sep 2007 01:20:48 +0000</pubDate>
		<dc:creator>Matt Comer</dc:creator>
				<category><![CDATA[Greensboro LGBT Vote 07]]></category>

		<guid isPermaLink="false">http://www.interstateq.com/archives/2328/</guid>
		<description><![CDATA[TweetJoel Landau Greensboro City Council At-Large Mailing Address: 6 Collwood Ct. Greensboro, NC 27409 Phone: 336-854-2728 Email:JandBLandau@bellsouth.net Campaign website: www.JoelLandau.com Question One. Economic studies have concluded that those metropolitan areas most welcoming, inclusive and supportive of their LGBT communities are more likely to attract and retain dynamic, high-paying business and young professionals. With this in [...]]]></description>
		<wfw:commentRss>http://interstateq.com/archives/2328/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Candidate declines LGBT questionnaire</title>
		<link>http://interstateq.com/archives/2319/</link>
		<comments>http://interstateq.com/archives/2319/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 15:37:09 +0000</pubDate>
		<dc:creator>Matt Comer</dc:creator>
				<category><![CDATA[Greensboro LGBT Vote 07]]></category>

		<guid isPermaLink="false">http://www.interstateq.com/archives/2319/</guid>
		<description><![CDATA[TweetI received an email today from City Council candidate Kevin Green, who is running for an At-Large position: Thank you for the email regarding the questionnaire you are sending to all the candidates for this year&#8217;s elections. I commend your advocacy efforts on behalf of the LGBT community but I am going to have to [...]]]></description>
		<wfw:commentRss>http://interstateq.com/archives/2319/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>More candidates answer questions on Domestic Partner benefits</title>
		<link>http://interstateq.com/archives/2312/</link>
		<comments>http://interstateq.com/archives/2312/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 17:32:08 +0000</pubDate>
		<dc:creator>Matt Comer</dc:creator>
				<category><![CDATA[Greensboro LGBT Vote 07]]></category>

		<guid isPermaLink="false">http://www.interstateq.com/archives/2312/</guid>
		<description><![CDATA[TweetSo far I&#8217;ve posted four stories highlighting answers to a question on domestic partner benefits included in a candidate questionnaire distributed by conservative Greensboro blogger Joe Guarino. So far, I&#8217;ve reported on nine of the candidates&#8217; responses. Two more, Sandy Carmany and T. Dianne Bellamy-Small, both incumbents, have responded. Sandy Carmany (full responses): 7. Do [...]]]></description>
		<wfw:commentRss>http://interstateq.com/archives/2312/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
